Bean Conversions
14 -16 oz can (443.603 mL) | 1.5 cups |
19 oz can (561.897 mL) | 2¼ cups |
28 oz can (828.059 mL) | 3 - 3¼ |
1 pound dry beans | 6 to 7 cups cooked beans |
1 pound dry beans | about 2 cups dry beans |
1 cup dry beans (most kinds) | 3 cups cooked beans |
⅔ cup dry beans (most kinds) | 2 cups cooked beans |
½ cup dry beans (most kinds) | 1½ cups cooked beans |
⅓cup dry beans | 1 cup cooked beans |
Sources
Bean Conversions To Help Home Cooks Get Them Right Everytime The Reluctant Gourmet