| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 09-17 | ||||
| MON | 09-18 | 7:00 | 19:00 | 12 | RC |
| TUE | 09-19 | ||||
| WED | 09-20 | ||||
| THU | 09-21 | ||||
| FRI | 09-22 | 19:00 | 7:00 | 12 | RC |
| SAT | 09-23 | 19:00 | 7:00 | 12 | RC |
| SUN | 09-24 | ||||
| MON | 09-25 | ||||
| TUE | 09-26 | ||||
| WED | 09-27 | ||||
| THU | 09-28 | ||||
| FRI | 09-29 | 19:00 | 7:00 | 12 | RC |
| SAT | 09-30 | 19:00 | 7:00 | 12 | RC |
| 60 |