| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 10-01 | ||||
| MON | 10-02 | ||||
| TUE | 10-03 | ||||
| WED | 10-04 | 19:00 | 7:00 | 12 | LH |
| THU | 10-05 | ||||
| FRI | 10-06 | ||||
| SAT | 10-07 | 19:00 | 7:00 | 12 | RC |
| SUN | 10-08 | ||||
| MON | 10-09 | ||||
| TUE | 10-10 | ||||
| WED | 10-11 | ||||
| THU | 10-12 | 7:00 | 19:00 | 12 | RC |
| FRI | 10-13 | 7:00 | 19:00 | 12 | RC |
| SAT | 10-14 | 19:00 | 7:00 | 12 | RC |
| 60 |