DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 10-15 | ||||
MON | 10-16 | ||||
TUE | 10-17 | ||||
WED | 10-18 | ||||
THU | 10-19 | ||||
FRI | 10-20 | 19:00 | 7:00 | 12 | RC |
SAT | 10-21 | 19:00 | 7:00 | 12 | RC |
SUN | 10-22 | ||||
MON | 10-23 | ||||
TUE | 10-24 | ||||
WED | 10-25 | ||||
THU | 10-26 | ||||
FRI | 10-27 | 19:00 | 7:00 | 12 | RC |
SAT | 10-28 | 19:00 | 7:00 | 12 | RC |
48 |