| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 10-29 | ||||
| MON | 10-30 | ||||
| TUE | 10-31 | ||||
| WED | 11-01 | ||||
| THU | 11-02 | 19:00 | 7:00 | 12 | RC |
| FRI | 11-03 | 19:00 | 7:00 | 12 | RC |
| SAT | 11-04 | 19:00 | 7:00 | 12 | RC |
| SUN | 11-05 | ||||
| MON | 11-06 | ||||
| TUE | 11-07 | ||||
| WED | 11-08 | ||||
| THU | 11-09 | 7:00 | 19:00 | 12 | RC |
| FRI | 11-10 | 7:00 | 19:00 | 12 | RC |
| SAT | 11-11 | 19:00 | 7:00 | 12 | RC |
| 72 |