Work - Larch
Pay Period 18 (1112 - 1125)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 11-12 | ||||
MON | 11-13 | ||||
TUE | 11-14 | ||||
WED | 11-15 | ||||
THU | 11-16 | 19:00 | 07:00 | 12 | RC |
FRI | 11-17 | 19:00 | 07:00 | 12 | RC |
SAT | 11-18 | 19:00 | 07:00 | 12 | RC |
SUN | 11-19 | ||||
MON | 11-20 | ||||
TUE | 11-21 | ||||
WED | 11-22 | ||||
THU | 11-23 | ||||
FRI | 11-24 | 19:00 | 07:00 | 12 | RC |
SAT | 11-25 | 19:00 | 07:00 | 12 | RC |
60 |