Work - Larch
Pay Period 19 (1126 - 1209)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 11-26 | ||||
| MON | 11-27 | ||||
| TUE | 11-28 | ||||
| WED | 11-29 | ||||
| THU | 11-30 | ||||
| FRI | 12-01 | 19:00 | 7:00 | 12 | RC |
| SAT | 12-02 | 19:00 | 7:00 | 12 | RC |
| SUN | 12-03 | ||||
| MON | 12-04 | ||||
| TUE | 12-05 | ||||
| WED | 12-06 | ||||
| THU | 12-07 | 19:00 | 7:00 | 12 | RC |
| FRI | 12-08 | 19:00 | 7:00 | 12 | RC |
| SAT | 12-09 | 19:00 | 7:00 | 12 | RC |
| 60 |