Work - Larch
Pay Period 20 (1210 - 1223)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 12-10 | ||||
| MON | 12-11 | ||||
| TUE | 12-12 | ||||
| WED | 12-13 | ||||
| THU | 12-14 | 19:00 | 07:00 | 12 | RC |
| FRI | 12-15 | 19:00 | 07:00 | 12 | RC |
| SAT | 12-16 | 19:00 | 07:00 | 12 | RC |
| SUN | 12-17 | ||||
| MON | 12-18 | ||||
| TUE | 12-19 | ||||
| WED | 12-20 | ||||
| THU | 12-21 | 19:00 | 07:00 | 12 | RC |
| FRI | 12-22 | 19:00 | 07:00 | 12 | RC |
| SAT | 12-23 | 19:00 | 07:00 | 12 | RC |
| 72 |