Work - Larch
Pay Period 22 (0107 - 0120)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 01-07 | ||||
| MON | 01-08 | ||||
| TUE | 01-09 | ||||
| WED | 01-10 | ||||
| THU | 01-11 | 19:00 | 07:00 | 12 | RC |
| FRI | 01-12 | 19:00 | 07:00 | 12 | RC |
| SAT | 01-13 | 19:00 | 07:00 | 12 | RC |
| SUN | 01-14 | ||||
| MON | 01-15 | ||||
| TUE | 01-16 | ||||
| WED | 01-17 | ||||
| THU | 01-18 | 19:00 | 07:00 | 12 | RC |
| FRI | 01-19 | 19:00 | 07:00 | 12 | RC |
| SAT | 01-20 | 19:00 | 07:00 | 12 | RC |
| 72 |