Work - Larch
Pay Period 23 (0121 - 0203)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 01-21 | ||||
| MON | 01-22 | ||||
| TUE | 01-23 | ||||
| WED | 01-24 | ||||
| THU | 01-25 | 19:00 | 07:00 | 12 | RC |
| FRI | 01-26 | 19:00 | 07:00 | 12 | RC |
| SAT | 01-27 | 19:00 | 07:00 | 12 | RC |
| SUN | 01-28 | ||||
| MON | 01-29 | ||||
| TUE | 01-30 | ||||
| WED | 01-31 | ||||
| THU | 02-01 | 19:00 | 07:00 | 12 | RC |
| FRI | 02-02 | 19:00 | 07:00 | 12 | RC |
| SAT | 02-03 | 19:00 | 07:00 | 12 | RC |
| 72 |