Work - Larch
Pay Period 25 (0218 - 0303)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 02-18 | ||||
MON | 02-19 | ||||
TUE | 02-20 | ||||
WED | 02-21 | ||||
THU | 02-22 | 19:00 | 07:00 | 12 | RC |
FRI | 02-23 | 19:00 | 07:00 | 12 | RC |
SAT | 02-24 | 19:00 | 07:00 | 12 | RC |
SUN | 02-25 | ||||
MON | 02-26 | ||||
TUE | 02-27 | ||||
WED | 02-28 | ||||
THU | 02-29 | 19:00 | 07:00 | 12 | RC |
FRI | 03-01 | 19:00 | 07:00 | 12 | RC |
SAT | 03-02 | 19:00 | 07:00 | 12 | RC |
72 |