Work - Larch
Pay Period 26 (0303 - 0316)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 03-03 | ||||
MON | 03-04 | 10:00 | 14:00 | 4 | CPI |
TUE | 03-05 | ||||
WED | 03-06 | ||||
THU | 03-07 | 19:00 | 07:00 | 12 | RC |
FRI | 03-08 | 19:00 | 07:00 | 12 | RC |
SAT | 03-09 | 19:00 | 07:00 | 11/12 | RC |
SUN | 03-10 | ||||
MON | 03-11 | ||||
TUE | 03-12 | ||||
WED | 03-13 | ||||
THU | 03-14 | 19:00 | 07:00 | 12 | RC |
FRI | 03-15 | 19:00 | 07:00 | 12 | RC |
SAT | 03-16 | 19:00 | 07:00 | 12 | RC |
75/76 |