Work - Larch
Pay Period 01 (0317 - 0330)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 03-17 | ||||
MON | 03-18 | ||||
TUE | 03-19 | ||||
WED | 03-20 | ||||
THU | 03-21 | 19:00 | 07:00 | 12 | RC |
FRI | 03-22 | 19:00 | 07:00 | 12 | RC |
SAT | 03-23 | 19:00 | 07:00 | 12 | RC |
SUN | 03-24 | ||||
MON | 03-25 | ||||
TUE | 03-26 | ||||
WED | 03-27 | ||||
THU | 03-28 | 19:00 | 07:00 | 12 | RC |
FRI | 03-29 | 19:00 | 07:00 | 12 | RC |
SAT | 03-30 | 19:00 | 07:00 | 12 | RC |
72 |