Work - Larch
Pay Period 02 (0331 - 0413)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 03-31 | ||||
| MON | 04-01 | ||||
| TUE | 04-02 | ||||
| WED | 04-03 | ||||
| THU | 04-04 | 19:00 | 07:00 | 12 | RC |
| FRI | 04-05 | 19:00 | 07:00 | 12 | RC |
| SAT | 04-06 | 19:00 | 07:00 | 12 | RC |
| SUN | 04-07 | ||||
| MON | 04-08 | ||||
| TUE | 04-09 | ||||
| WED | 04-10 | ||||
| THU | 04-11 | ||||
| FRI | 04-12 | 19:00 | 07:00 | 12 | RC |
| SAT | 04-13 | 19:00 | 07:00 | 12 | RC |
| 60 |