Work - Larch
Pay Period 03 (0414 - 0427)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 04-14 | ||||
MON | 04-15 | ||||
TUE | 04-16 | ||||
WED | 04-17 | ||||
THU | 04-18 | ||||
FRI | 04-19 | 19:00 | 07:00 | 12 | RC |
SAT | 04-20 | 19:00 | 07:00 | 12 | RC |
SUN | 04-21 | ||||
MON | 04-22 | ||||
TUE | 04-23 | ||||
WED | 04-24 | ||||
THU | 04-25 | ||||
FRI | 04-26 | 19:00 | 07:00 | 12 | RC |
SAT | 04-27 | 19:00 | 07:00 | 12 | RC |
48 |