Work - Larch
Pay Period 04 (0428 - 0511)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 04-28 | ||||
MON | 04-29 | ||||
TUE | 04-30 | ||||
WED | 05-01 | ||||
THU | 05-02 | ||||
FRI | 05-03 | 19:00 | 07:00 | 12 | RC |
SAT | 05-04 | 19:00 | 07:00 | 12 | RC |
SUN | 05-05 | ||||
MON | 05-06 | ||||
TUE | 05-07 | ||||
WED | 05-08 | ||||
THU | 05-09 | ||||
FRI | 05-10 | 19:00 | 07:00 | 12 | RC |
SAT | 05-11 | 19:00 | 07:00 | 12 | RC |
48 |