Work - Larch
Pay Period 05 (0512 - 0525)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 05-12 | ||||
| MON | 05-13 | ||||
| TUE | 05-14 | ||||
| WED | 05-15 | ||||
| THU | 05-16 | ||||
| FRI | 05-17 | 19:00 | 07:00 | 12 | RC |
| SAT | 05-18 | 19:00 | 07:00 | 12 | RC |
| SUN | 05-19 | ||||
| MON | 05-20 | ||||
| TUE | 05-21 | ||||
| WED | 05-22 | ||||
| THU | 05-23 | ||||
| FRI | 05-24 | 19:00 | 07:00 | 12 | RC |
| SAT | 05-25 | 19:00 | 07:00 | 12 | RC |
| 48 |