Work - Larch
Pay Period 06 (0526 - 0608)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 05-26 | ||||
MON | 05-27 | ||||
TUE | 05-28 | ||||
WED | 05-29 | ||||
THU | 05-30 | ||||
FRI | 05-31 | 19:00 | 07:00 | 12 | RC |
SAT | 06-01 | 19:00 | 07:00 | 12 | RC |
SUN | 06-02 | ||||
MON | 06-03 | ||||
TUE | 06-04 | ||||
WED | 06-05 | ||||
THU | 06-06 | ||||
FRI | 06-07 | 19:00 | 07:00 | 12 | RC |
SAT | 06-08 | 19:00 | 07:00 | 12 | RC |
48 |