Work - Larch
Pay Period 07 (0609 - 0622)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 06-09 | ||||
MON | 06-10 | ||||
TUE | 06-11 | ||||
WED | 06-12 | ||||
THU | 06-13 | ||||
FRI | 06-14 | 19:00 | 07:00 | 12 | RC |
SAT | 06-15 | 19:00 | 07:00 | 12 | RC |
SUN | 06-16 | ||||
MON | 06-17 | ||||
TUE | 06-18 | ||||
WED | 06-19 | 19:00 | 07:00 | 12 | RC |
THU | 06-20 | 19:00 | 07:00 | 12 | RC |
FRI | 06-21 | ||||
SAT | 06-22 | ||||
48 |