Work - Larch
Pay Period 08 (0623 - 0706)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 06-23 | ||||
| MON | 06-24 | ||||
| TUE | 06-25 | ||||
| WED | 06-26 | ||||
| THU | 06-27 | ||||
| FRI | 06-28 | 19:00 | 07:00 | 12 | RC |
| SAT | 06-29 | 19:00 | 07:00 | 12 | RC |
| SUN | 06-30 | ||||
| MON | 07-01 | ||||
| TUE | 07-02 | ||||
| WED | 07-03 | ||||
| THU | 07-04 | 19:00 | 07:00 | 12 | RC |
| FRI | 07-05 | 19:00 | 07:00 | 12 | RC |
| SAT | 07-06 | 19:00 | 07:00 | 12 | RC |
| 60 |