Work - Larch
Pay Period 09 (0707 - 0720)
DAY | DATE | START | FINISH | TOT HRS | HOUSE |
SUN | 07-07 | ||||
MON | 07-08 | ||||
TUE | 07-09 | ||||
WED | 07-10 | ||||
THU | 07-11 | ||||
FRI | 07-12 | 19:00 | 07:00 | 12 | RC |
SAT | 07-13 | 19:00 | 07:00 | 12 | RC |
SUN | 07-14 | ||||
MON | 07-15 | ||||
TUE | 07-16 | ||||
WED | 07-17 | ||||
THU | 07-18 | ||||
FRI | 07-19 | 19:00 | 07:00 | 12 | RC |
SAT | 07-20 | 19:00 | 07:00 | 12 | RC |
48 |