Work - Larch
Pay Period 10 (0721 - 0803)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 07-21 | ||||
| MON | 07-22 | ||||
| TUE | 07-23 | ||||
| WED | 07-24 | ||||
| THU | 07-25 | ||||
| FRI | 07-26 | 19:00 | 07:00 | 12 | RC |
| SAT | 07-27 | 19:00 | 07:00 | 12 | RC |
| SUN | 07-28 | ||||
| MON | 07-29 | ||||
| TUE | 07-30 | ||||
| WED | 07-31 | ||||
| THU | 08-01 | ||||
| FRI | 08-02 | 19:00 | 07:00 | 12 | RC |
| SAT | 08-03 | 19:00 | 07:00 | 12 | RC |
| 48 |