Work - Larch
Pay Period 11 (0804 - 0817)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 08-04 | ||||
| MON | 08-05 | ||||
| TUE | 08-06 | ||||
| WED | 08-07 | ||||
| THU | 08-08 | ||||
| FRI | 08-09 | 19:00 | 07:00 | 12 | RC |
| SAT | 08-10 | 19:00 | 07:00 | 12 | RC |
| SUN | 08-11 | ||||
| MON | 08-12 | ||||
| TUE | 08-13 | ||||
| WED | 08-14 | ||||
| THU | 08-15 | ||||
| FRI | 08-16 | 19:00 | 07:00 | 12 | RC |
| SAT | 08-17 | 19:00 | 07:00 | 12 | RC |
| 48 |