Work - Larch
Pay Period 12 (0818 - 0831)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 08-18 | ||||
| MON | 08-19 | 07:00 | 19:00 | 12 | RC |
| TUE | 08-20 | ||||
| WED | 08-21 | ||||
| THU | 08-22 | ||||
| FRI | 08-23 | 19:00 | 07:00 | 12 | RC |
| SAT | 08-24 | 19:00 | 07:00 | 12 | RC |
| SUN | 08-25 | ||||
| MON | 08-26 | ||||
| TUE | 08-27 | ||||
| WED | 08-28 | ||||
| THU | 08-29 | ||||
| FRI | 08-30 | 19:00 | 07:00 | 12 | RC |
| SAT | 08-31 | 19:00 | 07:00 | 12 | RC |
| 60 |