Work - Larch
Pay Period 13 (0901 - 0914)
| DAY | DATE | START | FINISH | TOT HRS | HOUSE |
| SUN | 09-01 | ||||
| MON | 09-02 | ||||
| TUE | 09-03 | ||||
| WED | 09-04 | ||||
| THU | 09-05 | ||||
| FRI | 09-06 | 19:00 | 07:00 | 12 | RC |
| SAT | 09-07 | 19:00 | 07:00 | 12 | RC |
| SUN | 09-08 | ||||
| MON | 09-09 | ||||
| TUE | 09-10 | ||||
| WED | 09-11 | ||||
| THU | 09-12 | ||||
| FRI | 09-13 | 19:00 | 07:00 | 12 | RC |
| SAT | 09-14 | 19:00 | 07:00 | 12 | RC |
| 48 |